CTRL + D to bookmark this site!
|
|
 |
Right now: Moon at 9°48' Aries, Sun at 27°39' Leo |
 |
| |
|
|
|
Planets out of bounds
Planets out of bounds 2006, 2007, 2008, 2009
| Mars | Mar 6 - May 16, 2006 |
| Mercury | May 25 - Jun 16, 2006 |
| Venus | Dec 5 - Dec 25, 2006 |
| Mercury | Dec 21, 2006 - Jan 10, 2007 |
| Mars | Jan 3 - Feb 1, 2007 |
| Venus | Apr 19 - Jun 1, 2007 |
| Mercury | May 15 - Jun 9, 2007 |
| Mars | Oct 6 - Apr 25, 2007 |
| Mercury | Dec 11 - Jan 4, 2008 |
| Mercury | May 6 - May 27, 2008 |
| Venus | Jun 12 - Jun 30, 2008 |
| Venus | Oct 27 - Dec 3, 2008 |
| Mercury | Nov 30 - Dec 27, 2008 |
| Mars | Dec 11, 2008 - Jan 14, 2009 |
| Mercury | Jul 4 - Jul 13, 2009 |
| Mars | Aug 25 - Sep 9, 2009 |
| Mercury | Nov 22 - Dec 25, 2009 |
Back to the home page of Astrology Weekly.com
|
|

Astrology readings:
Horary Astrology
Electional Astrology
Natal Astrology
Karmic Astrology
Relational Astrology
Predictive Astrology
Relocation Astrology
|
|
|